Automation options | Vari Pro | Vari |
---|---|---|
Variable-speed EC fan | Yes | Yes |
Control signal | Modbus RTU | Analogue (0–10 V / 24 V) |
Compatible room controllers | Vari PRO | Chiller Varitec or general analogue controller |
Control via BMS | Yes | Yes |
Energy consumption monitoring | Yes | No |
Diagnostics (water temperature, fan etc.) | Yes | No |
Fault alarms (room controller display) | Yes (configurable, on/off) | No |
Fault alarms (BMS) | Yes | Yes |
Service monitoring and service-need alerts | Yes | No |
Configurable display (room controller) | Yes | No |
On-site configuration of unit (via room controller / BMS) | Yes | No |
Cooling, cooling & heating, valves and control, condensate water pump, electrical plug, fresh-air connection for false-ceiling installations, decorative covers for visible installations, special colours (visible parts) Chiller fan coil unit automation options |